The Ford Mustang was, and remains a popular medium sized sports car for people of all ages.
Option | Price |
---|---|
200 hp 289 | $105.63 |
225 hp 289 | $52.85 |
271 hp 289 without GT Equipment group | $327.92 |
271 hp 289 with GT Equipment group | $276.34 |
Cruise-O-Matic Transmission in a 6 cyl. car | $175.80 |
Cruise-O-Matic Transmission in 200 &225 hp V-8s | $185.39 |
4-speed manual transmission in 6 cyl. car | $113.45 |
4-speed in V-8 car | $184.02 |
Manual front disc brakes (V-8) | $56.77 |
Limited Slip differential | $41.60 |
Rally-Pac clock/tach | $69.30 |
Special Handling package V-8 (200 & 225 hp) | $30.64 |
GT Equipment Group | $165.03 |
Styled Steel Wheels (8 cyl. only) | $119.70 |
Power Brakes | $42.29 |
Power Steering | $84.47 |
Power Convertible Top | $52.95 |
Emergency Flashers | $19.19 |
Padded visors | $5.58 |
Rear Seatbelts | $14.78 |
Deluxe retractable front seatbelts | $7.39 |
Deluxe seatbelts (front retractors) front and rear | $25.40 |
Visibility group | $35.83 |
Accent group | $27.11 or $13.90 |
Ford AC | $277.20 |
Back-up lamps | $10.47 |
Heavy Duty Battery | $7.44 |
Closed Emission system (California Type) | $5.19 |
Full length console | $50.41 |
Interior decor group | $107.06 |
Bench seat with center armrest (hardtop, convertible) | $24.42 |
Tinted Glass with banded windshield | $30.25 |
Windshield tinted and banded | $21.09 |
Radio and antenna | $57.51 |
Rocker panel moulding (hardtop and convertible) | $15.76 |
Deluxe steering wheel | $31.52 |
Vinyl roof | $74.19 |
Deluxe seatbelts (credit) | ($10.76) |
MagicAir heater (credit) | ($31.52) |
www.1965-mustang.com © 2024